Measure a favorite
Choose a similar garment that already fits the way you like.
EINFACH FIT
Beginnen Sie mit dem Produkttyp und vergleichen Sie dann dessen Maße mit einem ähnlichen Kleidungsstück, das Sie bereits besitzen. Eine gute Passform sollte sich so einfach anfühlen wie die Botschaft, die Sie tragen.
Choose a similar garment that already fits the way you like.
Button or zip it, smooth the fabric and measure without stretching.
Use garment measurements—not body measurements—for the closest match.
HOW TO MEASURE
Measure in a straight line and keep the tape relaxed. The chart lists full garment circumference for chest.
PRODUCT MEASUREMENTS
| Size | Sleeve | Shoulder | Length | Chest |
|---|---|---|---|---|
| S | 7 ¾ | 20 ½ | 26 ¾ | 41 ¾ |
| M | 8 ½ | 21 ¾ | 28 | 44 |
| L | 9 | 22 ¾ | 29 ¼ | 46 ½ |
| XL | 9 ¾ | 24 | 30 ¼ | 48 ¾ |
| 2XL | 10 ¼ | 25 ¼ | 31 ½ | 51 ¼ |
| Size | Length | Chest |
|---|---|---|
| S | 26 ¾ | 41 ¾ |
| M | 28 | 44 |
| L | 29 ¼ | 46 ½ |
| XL | 30 ¼ | 48 ¾ |
| 2XL | 31 ½ | 51 ¼ |
| 3XL | 32 ¾ | 53 ½ |
| Size | Sleeve | Shoulder | Length | Chest |
|---|---|---|---|---|
| M | 22 | 22 ¼ | 27 ½ | 47 ¼ |
| L | 22 ½ | 22 ¾ | 28 ¼ | 48 ¾ |
| XL | 23 ¼ | 23 ¼ | 29 ¼ | 50 ½ |
| 2XL | 23 ¾ | 23 ¾ | 30 | 52 |
| 3XL | 24 ½ | 24 ½ | 30 ¾ | 53 ½ |
| Size | Sleeve | Shoulder | Length | Chest |
|---|---|---|---|---|
| M | 22 | 22 ¼ | 27 ½ | 47 ¼ |
| L | 22 ½ | 22 ¾ | 28 ¼ | 48 ¾ |
| XL | 23 ¼ | 23 ¼ | 29 ¼ | 50 ½ |
| 2XL | 23 ¾ | 23 ¾ | 30 | 52 |
| 3XL | 24 ½ | 24 ½ | 30 ¾ | 53 ½ |
Measurements are taken manually and may vary by ½–¾ inch. Product measurements are intentionally larger than body measurements for comfort and ease of wear. If a product page lists different measurements, use the product page chart.
BETWEEN SIZES?
Choose the larger size for a roomier fit. If you are still unsure, send us the measurements of a garment you love and we will help you compare.
GET FIT HELP